Product Details:
Payment & Shipping Terms:
|
Standard Clause: | IEC60884 Clause 24.4, 30.4 | Test Figure: | Figure 27 And 42 |
---|---|---|---|
Test Stations: | 1 Or 3 | Impact Height: | 100mm |
Steel Intermediate Piece: | Φ20mm | Impact Hammer Weight: | 1000±2g And 100±1g |
High Light: | switch endurance tester,switch life testing machine |
IEC 60884-1 Figure 27 and 42 Low Temperature Impact Test Apparatus
Product information:
The low temperature impact test apparatus meets the requirements of IEC 60884-1 2013 clause 24.4, 30.4, figure 27 and 42, IEC60811-1-4, VDE0620 and so on. This device is used to check the impact resistance at low temperature of electrical accessories, as well as wires and cables.
Equipment characteristics:
This device should be used with low temperature chamber, the device should be placed on the sponge rubber pad of about 40mm thick, and should be put in the low temperature chamber before and during the test.
Technical parameters:
Model | SN2127 | SN2127A |
Station | Single station | Three stations |
Weight of the impact hammer (g) | 1000±2 and 100±1 | 100, 200, 300, 400, 500, 600, 750, 1000, 1250, 1500(See table 1 and 2) |
Height of the impact (mm) | 100 | 100 |
Steel intermediate piece | Φ20, bottom end rounded R300, 100g | Φ20, bottom end rounded R300, 100g |
Applied Standard |
IEC60884-1 24.4 Figure 27 IEC60884-1 30.4 Figure 42 |
IEC60811-1-4 |
Operation | Manual, mechanical release | Manual, mechanical release |
Table1 For power cables for fixed installation, the mass of the hammer for testing the samples shall be as given in the following table:
Overall diameter (mm) | Mass of hammer (g) | |
Above | Up to and including | |
- | 4.0 | 100 |
4.0 | 6.0 | 200 |
6.0 | 9.0 | 300 |
9.0 | 12.5 | 400 |
12.5 | 20.0 | 500 |
20.0 | 30.0 | 750 |
30.0 | 50.0 | 1000 |
50.0 | 75.0 | 1250 |
75.0 | - | 1500 |
Table 2 For flexible cables and cords and telecommunication cables, the mass of the hammer for testing the sample shall be as follows:
Overall diameter (mm) | Mass of hammer (g) | |
Above | Up to and including | |
For flat cords | 100 | |
- | 6.0 | 100 |
6.0 | 10.0 | 200 |
10.0 | 15.0 | 300 |
15.0 | 25.0 | 400 |
25.0 | 35.0 | 500 |
35.0 | - | 600 |
Contact Person: Ms. Zoe Zou
Tel: +86 13527656435
Fax: 86-020-39185976