Product Details:
Payment & Shipping Terms:
|
Applied Standard: | IEC60068-2-75 And Etc. | Minimum Scale: | 0.01J |
---|---|---|---|
Repeat Accuracy: | ±0.01J | Test Range: | 0-2J,Maximum Measurable 2J |
Outer Dimeter Of Guide Groove: | 51mm | Pendulum Energy Loss: | <0.002j |
Brand Name: | Sinuo | Warranty Time: | One Year |
High Light: | EC60068-2-75 Calibration Device,Environmental Testing Calibration Device,Spring Hammer Calibration Device |
IEC60068-2-75 Environmental Testing Required Calibration Device For Spring Hammer
Product Information:
The Calibration Device for Spring Hammer Test Apparatus is designed and manufactured according to the standard requirements of IEC60068-2-75:1997 Annex B, IEC60068-2-63:1997 Annex A, and etc.
The device is used to detect the impact energy of the Spiring Hammer Tester.
When the spring hammer is released, it impacts on the pendulum rod on the calibration device, and the pendulum rod drives the pointer to the highest position of the pendulum rod, which is the energy of the spring impactor. Check the position indicated by the pointer to record the impact energy value.
Technical Parameters:
Minimum Scale | 0.01J |
Repeat Accuracy | ±0.01J |
Range | 0-2J, Maximum measurable 2J |
Outer Dimeter of Guide Groove | 51mm |
Pendulum Energy Loss | <0.002j |
Trigger Stroke | >30mm |
Weight | Copper weight set 1piece(2J) |
Operation steps
Configuration
No.: | Name | Unit | Quantity | Remark | |
1 | Main device | Calibration Device for Spring Hammer Tester | Set | 1 | |
2 | Accessories | Copper Weight Cover | PC | 1 | |
Release Clamp | PC | 1 | |||
3 | Document | User manual | Copy | 1 | |
Certificate of quality | Copy | 1 | |||
Warranty card | Copy | 1 |
Contact Person: Manager
Tel: +8613527656435