Product Details:
Payment & Shipping Terms:
|
Applied Standard: | IEC 60669-1, IEC 60884-1, IEC 61058-1,etc. | Load Power: | Resistive, Inductive And Capacitive Load Cabinet |
---|---|---|---|
Test Station: | 3 Linear Synchronous Stations | Test Specimen: | Linear Plugs, Sockets, Switches |
Control Method: | Mitsubishi PLC | Display Mode: | 7" Color Touch Screen |
Drive Mode: | Panasonic Servo Motor | Linear Stroke: | 0-100 Mm Adjustable |
High Light: | Socket Switch Life Testing System,IEC 60669-1 Switch Life Testing System,Mitsubishi PLC Switch Life Testing System |
IEC60669-1 3 Synchronous Stations Switch Life Testing System
System overview:
This testing system meets the requirements of IEC60669-1 clause 18 and 19, IEC 60884-1: 2013 clause 20, 21, figure 16, IEC 61058-1, IEC60065:2014 clause14.7 and clause 15.1, etc.
The testing system consists of one insertion & withdrwan testinge quipment and one 3-station load cabinet. The insertion and withdrawn test equipment works together with the load cabinet, can achieve making and breaking ability test and the normal operation endurance test of the plugs, sockets and switches for household and similar fixed-electrical installations. The testing purpose is to see whether the switches or the plugs and sockets can endurance the mechanical damage or electric fatigue failure during the normal operation. Whether the contact adhesion occurs or there is a phenomena of being the on (off) station for a long time, which is the criterion of judging the sample is over damage or not.
The testing system has 3 synchronous stations, which can test linear switches, plugs and socket-outlets synchronously, it will automatic stop and alarm if one of the stations in abnormal running, and the other stations keep in normal running. The system is suitable for the load current less than 25A plugs, sockets, push-button switches, toggle switches, rocker switches.
Technical Parameters:
No. | Item | Parameters |
1 | Power | 220V±10V, 50Hz (or match client's local power supply requirements) |
2 | Station | 3 synchronous stations |
3 | Operation interface | 7-inch color LCD touch screen |
4 | Drive mode | Servo motor + ball screw |
5 | Control system | PLC control system |
6 | Test times | 0~999999 times, can be preset |
7 | Conduction time | 0~99.9s, can be preset |
8 | Close time | 0~99.9s,can be preset |
9 | Test stroke | Linear: 0~100mm, can be preset |
10 | Test speed | Linear: 0~200mm/s,can be preset |
11 | Load voltage | 0~300V |
12 | Load current | 0~30A |
13 | Power Factor | 0.3~0.98 |
14 | Load Type | Resistive, inductive, capacitive three-in-one, switchable |
15 | Capacitive Load | 70uf, 140uf,7.3uf are switchable |
16 | Atmospheric pressure | 80~106kpa |
17 | Ambient temperature | 5~40°C |
18 | Relative humidity | (20~90)%RH |
19 | Use environment | Requires no violent shaking, no vibration, no electromagnetic interference, no dust, no explosive, no corrosive gases, needs good heat dissipation place |
Contact Person: Ms. Zoe Zou
Tel: +86 13527656435
Fax: 86-020-39185976