| MOQ: | 1 |
| Price: | Customized |
| Standard Packaging: | Plywood Case |
| Delivery Period: | 30 Days |
| Payment Method: | T/T |
| Supply Capacity: | 5 Sets Per Month |
![]()
| Item | Specification |
|---|---|
| Applicable Standard | IEC 60335-2-31 figure 102 |
| Test Application | Range hood heating performance / temperature rise testing |
| Test Objects | Range hoods, cooker hoods, cooking fume extraction appliances |
| Rated Supply | 220 V, 50 Hz |
| Approx. Equipment Power | 10.5 kW |
| Number of Burners | 6 |
| Rear Burner Power | 3 × 2 kW |
| Front Burner Power | 3 × 1.5 kW |
| Heating Element | German EGO heating elements |
| Side Test Panel | Approx. 800 × 1200 mm |
| Rear Test Panel | Approx. 1200 × 1200 mm |
| Side Panel Temperature Points | 54 points (9 × 6) |
| Rear Panel Temperature Points | 81 points (9 × 9) |
| Total Temperature Points | 135 |
| Measurement Point Arrangement | 100 × 100 mm grid |
| Temperature Measurement Sheet | Brass |
| Brass Sheet Diameter | 15 mm |
| Brass Sheet Thickness | 1 mm |
| Thermocouple Type | K-Type |
| Thermocouple Diameter | < 0.3 mm |
| Thermocouple Connection | Terminal block |
| Overall Dimensions | Approx. 1200 × 800 × 2000 mm |
|
|
| MOQ: | 1 |
| Price: | Customized |
| Standard Packaging: | Plywood Case |
| Delivery Period: | 30 Days |
| Payment Method: | T/T |
| Supply Capacity: | 5 Sets Per Month |
![]()
| Item | Specification |
|---|---|
| Applicable Standard | IEC 60335-2-31 figure 102 |
| Test Application | Range hood heating performance / temperature rise testing |
| Test Objects | Range hoods, cooker hoods, cooking fume extraction appliances |
| Rated Supply | 220 V, 50 Hz |
| Approx. Equipment Power | 10.5 kW |
| Number of Burners | 6 |
| Rear Burner Power | 3 × 2 kW |
| Front Burner Power | 3 × 1.5 kW |
| Heating Element | German EGO heating elements |
| Side Test Panel | Approx. 800 × 1200 mm |
| Rear Test Panel | Approx. 1200 × 1200 mm |
| Side Panel Temperature Points | 54 points (9 × 6) |
| Rear Panel Temperature Points | 81 points (9 × 9) |
| Total Temperature Points | 135 |
| Measurement Point Arrangement | 100 × 100 mm grid |
| Temperature Measurement Sheet | Brass |
| Brass Sheet Diameter | 15 mm |
| Brass Sheet Thickness | 1 mm |
| Thermocouple Type | K-Type |
| Thermocouple Diameter | < 0.3 mm |
| Thermocouple Connection | Terminal block |
| Overall Dimensions | Approx. 1200 × 800 × 2000 mm |