|
Product Details:
Payment & Shipping Terms:
|
Applied Standard: | IEC 62368-1 | Applied Clause: | 5.4.5.2 |
---|---|---|---|
Display Nethod: | 5.7 LCD Display | Output Range Of AC Withstand: | 100~5000V |
Range Voltage Of DC Withstand: | 100~6000V | Output Range Of Insulation Resistance: | 100~1250V |
Output Range Of Ground Resistance: | 2.0~32.0A | Communication Interface: | Standard RS232 Match RS485 |
High Light: | IEC 62368-1 Electrical Safety Tester,Clause 5.3.2 Electrical Safety Tester,LCD Display Electrical Safety Tester |
IEC 62368-1 Clause 5.4.5.2 Electrical Safety Tester
Product information:
■The electrical safety tester conforms to IEC 62368-1 Clause 5.3.2, 5.4.5.2, the CCC,IEC,EN,VDE,BS,GS,UL etc. requirements of general electrical safety standards.
■5.7 LCD display with blue background, displaying data are intuitive and clear.
■Up to 200 groups of test conditions are memorized, each group has 8 test steps, and each group can be individually set for specifications and models for convenient query.
■Fast test speed: The instrument control core adopts ARM high-speed processor, and data processing is fully accelerated.
■High test accuracy: safety test accuracy up to 1.5%.
■The withstand voltage can be set up and down slowly, the upper and lower limit alarms, and the arc detection function.
■Digital closed-loop feedback control, automatic voltage regulation, automatic correction of output voltage/current, and not affected by external power grid fluctuations, ensuring the accuracy of the test.
■Ground resistance test items can choose voltage and resistance two judgment modes to meet the requirements of different countries/industry standards.
■Optional industrial computer system, after configuring the barcode scanner, it can realize the functions of scanning code self-starting test, scanning code adjustment test group, etc.. Bar code and test data are interconnected, and data is saved locally. Data management, analysis, and upload are realized.
■USB interface can realize data import and export.
Technical Parameters:
Applied Standard | IEC 62368-1 | |
Applied Clause | 5.4.5.2 | |
AC Withstand Voltage | ||
Output Voltage Setting Range | 100~5000V | |
Output Voltage Setting Resolution | 1V | |
Output Frequency | 50/60Hz | |
Output Waveform | Sine Wave | |
Ramp Up Time | 0.0~999s | |
Ramp Down Time | 0.0~999s | |
Resolution | 0.1s/1s | |
Measurement Range | 0.100~40.00mA | |
Test Accuracy | ± (1.5%×display value+5 words) | |
Alarm Upper Limit Range | 0.10~40.00mA | |
Alarm Lower Limit Range | 0.00~40.00mA | |
Current Resolution | 0.01mA/0.001mA | |
Testing Time | 0,0.5-999.9s (0 for continuous output) | |
Resolution | 0.1s | |
Arc Detection | 1~9 level (Level 9 is the highest sensitivity) | |
DC Withstand Voltage | ||
Output Voltage Setting Range | 100~6000V | |
Output Voltage Accuracy | ± (1.5%×display value+5 words) | |
Output Voltage Setting Resolution | 1V | |
Ramp Up Time | 0.0~999s | |
Ramp Down Time | 0.0~999s | |
Resolution | 0.1s/1s | |
Current Measurement Range | 0.100~10.00mA | |
Current test Accuracy | ± (1.5%×display value+5 words) | |
Alarm Upper Limit Range | 0.10~10.00mA | |
Alarm Lower Limit Range | 0.00~10.00mA | |
Current Resolution | 0.01mA/0.001mA | |
Testing Time | 0,0.5-999.9s (0 for continuous output) | |
Resolution | 0.1s | |
Arc Detection | 1~9 level (Level 9 is the highest sensitivity) | |
Insulation Resistance | ||
Output Voltage Setting Range | 100~1250V | |
Output Voltage Accuracy | ± (1.5%×display value+5 words) | |
Output Voltage Setting Resolution | 1V | |
Measurement Range | 1~2000MΩ | |
Measurement Accuracy | ≤100MΩ | ± (5%×display value+3 words) |
>100 MΩ | ± (8%×display value+8 words) | |
Alarm Upper Limit Range | 0~2000MΩ(0 is ∞) | |
Alarm Lower Limit Range | 1~2000MΩ | |
Testing Time | 0,0.5-999.9s (0 for continuous output) | |
Resolution | 0.1s | |
Ground Resistance | ||
Output Range | 2.0~32.0A | |
Current Accuracy | ± (1.5%×display value+5 words) | |
Measurement Range | 10~600mΩ | |
Measurement Accuracy | ± (1.5%×display value+5 words) | |
Alarm Upper Limit Range | 5~10A | 10~600mΩ |
11~25A | 10~300mΩ | |
26~32A | 10~200mΩ | |
Alarm Lower Limit Range | 0~600mΩ | |
Resolution Setting | 1 mΩ | |
Testing Time | 0,0.5~999.9s (0 for continuous output) | |
Resolution | 0.1s | |
Leakage Current | ||
Leak Type Setting | Dynamic Leakage. Static Leakage | |
Human Body Network (MD Card) | Standard network, IEC 60990 Figure 4, it can customize any human body network | |
Output Voltage Measurement Range | 50-280V | |
Output Voltage Frequency | 45~65Hz | |
Voltage Measurement Accuracy | ± (0.5%×display value+2words) | |
Measurement Range | 0.050~20.00mA | |
Measurement Precision | ± (2%×display value+0.02mA) | |
Alarm Upper Limit Range | 0.050~20.00mA | |
Alarm Lower Limit Range | 0.000~20.00mA | |
Resolution | 0.01mA/0.001mA | |
Time Range | 0,1.0~999.9s (0 for continuous output) | |
Resolution | 0.1s | |
Matching Specifications | ||
Communication Interface | Standard RS232 Match RS485 | |
External Control Method | PLC Interface Switch Signal | |
Data Storage Method | USB Storage | |
Dimension(W×H×D), mm | 435×150×550 | |
Accessories (Standard) | Power cord×1, 32A Test Clamp×1, Test Box×1, Test Power Input Cable×1, Fuse×1, Instruction Manual×1 | |
Accessories (Standard) | Alarm Light, Foot Switch |
Contact Person: Ms. Zoe Zou
Tel: +86 13527656435
Fax: 86-020-39185976